CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
31% off
CLEARANCE
29% off
Sold out
29% off
CLEARANCE
29% off
CLEARANCE
29% off
CLEARANCE
29% off
CLEARANCE
29% off
CLEARANCE
29% off
CLEARANCE
Sold out
29% off
CLEARANCE
Sold out
29% off
Matisse Structure Acrylic Paint Series 2
$1425 (inc GST)
Unit price (inc GST)
/
Sold out
$1295 (ex GST)
Unit price (inc GST)
/
Sold out
Tax included, shipping and discounts calculated at checkout.
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
%3Cp%3EEarn%20[points_amount]%20when%20you%20buy%20this%20item.%3C/p%3E
A rich impasto paint which is ideal for application with a brush or palette knife for striking textured effects. Intense vibrant colours cover the full colour spectrum.75mL tube or 250mL jar for economy. Series 2.
Derivan | SKU:
PT052-AGL
Matisse Structure Acrylic Paint Series 2 - 75mL / Aqua Green Light is out of stock. Estimated arrival July 30, 2026.
Couldn't load pickup availability
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
| Quantity | Price per unit |
|---|---|
| 5+ | $11.25 |
-
Catalogue Page Number




























































